No Tight End League

Week 17

26-Dec-2000

08:52 AM


Submit LineUp  |  


Roster
8. The Shufflers
Joe Schmenk & Michael Sobota
Pos Player Team IR Bye Rd
QB: Collins,Kerry NYG   8 FA
  Johnson,Brad WAS   11 K
RB: Jordan,Randy OAK   5 FA
  Kaufman,Napoleon OAK   5 8
  Morton,Chad NO   5 FA
  Watters,Ricky SEA   12 4
  Williams,Ricky NO IR 5 K
WR: Bradford,Corey GB   8 FA
  Green,Jacquez TB   7 10
  Jefferson,Shawn ATL   15 FA
  Schroeder,Bill GB   8 5
  Smith,Jimmy JAX   10 K
TE: Sharpe,Shannon BAL   14 FA
K : Longwell,Ryan GB   8 11
  Nedney,Joe CAR   4 FA
Def: Green Bay Defense GB   8 16
  Jacksonville Defense JAX   10 12

Schedule
The Shufflers
Wk 1 70 vs. Young Guns 99
Wk 2 122 @ The Big Lebowski's 121
Wk 3 88 @ Gridiron Gladiators 73
Wk 4 93 vs. Stable II 114
Wk 5 61 @ Pete's Parlor 71
Wk 6 82 vs. Jeff Long 60
Wk 7 56 @ Red Dawg Hogs 110
Wk 8 99 vs. Dairy Airs 74
Wk 9 82 @ Smak Attak 79
Wk 10 66 @ All Pro Lean Backers 98
Wk 11 87 vs. Lone Ranger 69
Wk 12 106 vs. Young Guns 97
Wk 13 70 vs. The Big Lebowski's 96
Wk 14 72 @ Lone Ranger 135
Wk 15 68 @ Stable II 99
Wk 16 100 vs. Pete's Parlor 126
Wk 17 65 @ Jeff Long 42

History
The Shufflers
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Collins,Kerry NYG 6 16 13 12 16 6 10 0b 14 22 21* 29* 13* 6* 21* 9* 20* 234
QB: Johnson,Brad WAS 15* 17* 13* 19* 12* 11* 6* 22* 17* 0 0b 0 0 5 0 2 11 150
RB: Jordan,Randy OAK 0 0 0 0 0b 0 0 3 0 13 4 2 4 9 5* 22* 5* 67
RB: Kaufman,Napoleon OAK 0* 6 9 4 0b 3* 10 4 3* 3* 2 6* 4 1 2 0 0 57
RB: Morton,Chad NO 0 1 0 0 0b 0 0 0 2 1 3 10* 4* 2* 3 2* 0 28
RB: Watters,Ricky SEA 8* 21* 17* 7* 9* 6* 5* 14* 18* 7* 24* 0b 25* 18* 9* 19* 16* 223
RB: Williams,Ricky NO 10* 13* 13* 15* 0b 23* 30* 36* 20* 15* 11* 0 0 0 0 0 0 186
WR: Bradford,Corey GB 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0
WR: Green,Jacquez TB 6 16 5* 7* 0* 13* 0b 2* 4* 5* 1* 3* 5* 1* 0* 5 5* 78
WR: Jefferson,Shawn ATL 20 3* 7 5* 4 7 1* 3* 0 5 2 6 10 5* 0b 0* 9 87
WR: Schroeder,Bill GB 3* 1 1 15 22* 0* 2* 0b 4 7* 5* 15* 7* 11* 6* 13* 5* 117
WR: Smith,Jimmy JAX 11* 47* 4* 25* 2* 9* 0* 1* 0* 0b 11* 8* 4* 10* 20* 11* 0* 163
TE: Sharpe,Shannon BAL 0 11 5 10 8 2 5 10 3 18 9* 16* 1* 0b 0* 3 4* 105
K : Longwell,Ryan GB 13* 4* 6* 19 7* 13* 7 0b 11 8 13 7 2 4 15 16* 5* 150
K : Nedney,Joe CAR 0 0 15 11B 3 16 9* 10* 13* 15* 4* 5* 7* 10* 2* 6 12 138
Def: Green Bay Defense GB 1 6 6 5 5* 4* 2* 0B 2* 8* 1* 14* 4* 9* 5 3 5* 80
Def: Jacksonville Defense JAX 2* 5* 15* 1* 5 3 1 2 5 0b 1 10 3 13 5* 8* 4 83

Transactions
The Shufflers
Wk 2: Dropped WR Green,E.G. (IND)
Wk 2: Picked Up WR Jefferson,Shawn (ATL)
Wk 3: Dropped RB Montgomery,Joe (NYG)
Wk 3: Dropped WR Conwell,Ernie (STL)
Wk 3: Picked Up QB Cunningham,Randall (DAL)
Wk 3: Dropped RB Canidate,Trung (STL)
Wk 4: Dropped RB Pritchett,Stanley (PHI)
Wk 4: Picked Up K Nedney,Joe (CAR)
Wk 7: Put RB Rhett,Errict (CLE) on Injured Reserve
Wk 7: Picked Up WR Bradford,Corey (GB)
Wk11: Dropped WR Ismail,Raghib (DAL)
Wk11: Picked Up RB Jordan,Randy (OAK)
Wk11: Dropped QB Cunningham,Randall (DAL)
Wk11: Picked Up QB Collins,Kerry (NYG)
Wk11: Dropped WR Proehl,Ricky (STL)
Wk11: Picked Up WR Sharpe,Shannon (BAL)
Wk12: Removed RB Rhett,Errict (CLE) from IR
Wk12: Put RB Williams,Ricky (NO) on Injured Reserve
Wk12: Dropped RB Rhett,Errict (CLE)
Wk12: Picked Up RB Morton,Chad (NO)

Powered by FLM and thehuddle.com