No Tight End League

Week 17

26-Dec-2000

08:52 AM


Submit LineUp  |  


Roster
6. Smak Attak
Tim McDonough & Ryan Hines
Pos Player Team IR Bye Rd
QB: Blake,Jeff NO IR 5 14
  Brooks,Aaron NO   5 FA
  Brunell,Mark JAX   10 6
RB: Biakabutuka,Tim CAR   4 4
  Davis,Stephen WAS   11 K
  Irvin,Sedrick DET   7 19
  Prentice,Travis CLE   17 10
  Smith,Robert MIN   4 2
FB: Moore,Jerald NO   5 FA
WR: Chrebet,Wayne NYJ   5 8
  Dawkins,Sean SEA   12 FA
  Kennison,Eddie CHI   9 FA
  McCaffrey,Ed DEN   9 5
  Sanders,Frank ARI   3 9
  Ward,Hines PIT   2 FA
K : Gramatica,Martin TB   7 12
Def: Oakland Defense OAK   5 FA

Schedule
Smak Attak
Wk 1 88 vs. Dairy Airs 81
Wk 2 109 @ Lone Ranger 94
Wk 3 99 @ Jeff Long 64
Wk 4 81 vs. Red Dawg Hogs 78
Wk 5 87 vs. All Pro Lean Backers 82
Wk 6 110 @ Young Guns 47
Wk 7 78 vs. The Big Lebowski's 100
Wk 8 104 @ Gridiron Gladiators 67
Wk 9 79 vs. The Shufflers 82
Wk 10 128 vs. Pete's Parlor 89
Wk 11 85 @ Stable II 117
Wk 12 87 @ Dairy Airs 83
Wk 13 62 vs. Lone Ranger 107
Wk 14 87 @ The Big Lebowski's 71
Wk 15 120 @ Red Dawg Hogs 121
Wk 16 50 vs. All Pro Lean Backers 77
Wk 17 87 vs. Young Guns 64

History
Smak Attak
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Blake,Jeff NO 8 23 11 15 0b 27 10* 11* 11* 25* 13* 1 0 0 0 0 0 155
QB: Brooks,Aaron NO 0 0 0 0 0b 0 0 0 0 0 0 15 26 26 26* 11* 16* 120
QB: Brunell,Mark JAX 16* 27* 13* 20* 5* 9* 8 15 25 0b 24 11* 13* 17* 18 10 19 250
RB: Biakabutuka,Tim CAR 10* 14* 10* 0b 18* 13* 0* 24* 7* 7* 6* 0* 0* 0 0 0 3* 112
RB: Davis,Stephen WAS 22* 7* 26* 8* 20* 17* 15* 23* 12* 24* 0b 10* 0* 4* 11* 4* 14* 217
RB: Irvin,Sedrick DET 1 2 0 1 0 0 0b 0 0 0 0 0 5 1 0 0 0 10
RB: Prentice,Travis CLE 0 11 1 4 2 27* 9* 4* 4* 1* 9* 1* 7 3 18* 4* 0b 105
RB: Smith,Robert MIN 10* 8* 16* 0b 20* 9* 23* 6* 11* 24* 22* 29* 20* 24* 6* 3* 3* 234
FB: Moore,Jerald NO 0 0 0 0 0b 0 0 0 0 0 0 4 12 0* 0 0 4 20
WR: Chrebet,Wayne NYJ 4* 19* 3* 9* 0b 3* 2 22 12* 8* 14* 2* 0* 13* 10* 4* 9* 134
WR: Dawkins,Sean SEA 0 7 0 3 2 6 11 2 6 8 15 0b 11 1 20 3* 2 97
WR: Kennison,Eddie CHI 1 0 6 3 7 8 0 8 0b 3 5 5 0 2 16 1 3 68
WR: McCaffrey,Ed DEN 11* 0* 15* 2* 11* 19* 12* 13* 0b 21* 5* 26* 3* 5* 17* 8* 13* 181
WR: Sanders,Frank ARI 7 17* 0b 6* 1* 19 1* 1* 5* 0 8 1 4* 2 15 13 4* 104
WR: Ward,Hines PIT 2 0b 7 5 2 1 15 0 11 0 2 12 16 3* 6* 4 3 89
K : Gramatica,Martin TB 3* 12* 7* 5* 6* 11* 0b 17* 12* 11* 12* 4* 8* 9* 11* 8* 7* 143
Def: Oakland Defense OAK 8* 5* 9* 13* 0b 2* 2* 5* 5* 7* 3* 4* 14* 12* 15* 5* 18* 127

Transactions
Smak Attak
Wk 3: Dropped RB Thomas,Rodney (TEN)
Wk 3: Dropped RB Zereoue,Amos (PIT)
Wk 4: Dropped WR Franks,Bubba (GB)
Wk 4: Picked Up WR Kennison,Eddie (CHI)
Wk 4: Dropped WR Reed,Jake (NO)
Wk 4: Picked Up RB Thomas,Thurman (MIA)
Wk 5: Dropped Oakland Defense
Wk 5: Picked Up Seattle Defense
Wk 6: Dropped Seattle Defense
Wk 6: Picked Up Oakland Defense
Wk 7: Dropped WR Dugans,Ron (CIN)
Wk 7: Picked Up K Brien,Doug (NO)
Wk14: Put QB Blake,Jeff (NO) on Injured Reserve
Wk14: Picked Up QB Brooks,Aaron (NO)
Wk14: Dropped RB Thomas,Thurman (MIA)
Wk14: Picked Up RB Moore,Jerald (NO)
Wk14: Dropped K Brien,Doug (NO)
Wk14: Picked Up WR Ward,Hines (PIT)
Wk16: Dropped WR Harris,Jackie (DAL)
Wk16: Picked Up WR Dawkins,Sean (SEA)

Powered by FLM and thehuddle.com