No Tight End League

Week 17

26-Dec-2000

08:52 AM


Submit LineUp  |  


Roster
2. Stable II
Bob Teegarden & Keith Brown
Pos Player Team IR Bye Rd
QB: Favre,Brett GB   8 K
  Garcia,Jeff SF   13 18
RB: Allen,James CHI   9 12
  Anderson,Jamal ATL   15 K
  Dunn,Warrick TB   7 6
  Garner,Charlie SF   13 5
  Smith,Lamar MIA   7 7
FB: Richardson,Tony KC   6 FA
WR: Alexander,Derrick KC   6 14
  Harrison,Marvin IND   3 K
  Moulds,Eric BUF   4 4
TE: Wycheck,Frank TEN   3 10
K : Akers,David PHI   16 FA
  Elam,Jason DEN   9 11
Def: Baltimore Defense BAL   14 13
  Denver Defense DEN   9 FA

Schedule
Stable II
Wk 1 91 @ Pete's Parlor 75
Wk 2 92 vs. Jeff Long 97
Wk 3 88 @ Red Dawg Hogs 66
Wk 4 114 @ The Shufflers 93
Wk 5 106 vs. Lone Ranger 103
Wk 6 86 @ All Pro Lean Backers 91
Wk 7 126 vs. Young Guns 97
Wk 8 127 @ The Big Lebowski's 111
Wk 9 118 vs. Gridiron Gladiators 79
Wk 10 107 @ Dairy Airs 114
Wk 11 117 vs. Smak Attak 85
Wk 12 80 vs. Pete's Parlor 73
Wk 13 122 @ Jeff Long 72
Wk 14 118 vs. Red Dawg Hogs 92
Wk 15 99 vs. The Shufflers 68
Wk 16 105 vs. Lone Ranger 120
Wk 17 120 vs. All Pro Lean Backers 101

History
Stable II
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Favre,Brett GB 11* 19* 7* 18 25 20* 17 0b 7 17 4 20 14* 13 12 23 9 236
QB: Garcia,Jeff SF 24 8 24 27* 15* 30 29* 21* 22* 16* 24* 13* 0b 22* 36* 25* 12* 348
RB: Allen,James CHI 7 5 3* 8* 7 2* 13* 8 0b 11 9 7 14* 17 23 3* 9 146
RB: Anderson,Jamal ATL 9* 3 16* 11* 4* 2* 20 8* 16* 9* 20* 8* 10* 4* 0b 12 12 164
RB: Dunn,Warrick TB 5* 5 13 6 3 7 0b 5 16 7 6 7 24* 34* 13* 37* 8* 196
RB: Garner,Charlie SF 10* 9* 18* 29* 20* 18* 23* 19* 11* 10* 19* 12* 0b 9* 9* 5* 2* 223
RB: Smith,Lamar MIA 21* 3* 22* 4* 13* 6* 0b 27* 13 25* 19* 1* 0 18 13* 16* 16* 217
FB: Richardson,Tony KC 13 2 12 12 5* 0b 11* 1* 2 12 9 7 7 6 13 22 6* 140
WR: Alexander,Derrick KC 11 11* 4* 9 21 0b 7* 17 25* 25* 4* 14* 6* 17* 10* 8* 4 193
WR: Harrison,Marvin IND 11* 20* 0b 16* 10* 21* 13* 27* 16* 4* 9* 2* 19* 15* 2* 4* 28* 217
WR: Moulds,Eric BUF 4* 10* 13* 0b 17* 5* 17* 19* 13* 2* 9* 12* 18* 3* 4* 2 10* 158
TE: Wycheck,Frank TEN 5 10 0b 2* 16 6 10 0 8* 3 5 7 1 5 4 0 4 86
K : Akers,David PHI 11 6 4 3* 12* 2 10* 9 1* 10 17 11 11 8* 5* 0b 11* 131
K : Elam,Jason DEN 12* 12* 0 0 0 3* 16 3* 0b 13* 10* 8* 8* 8 7 1* 8 109
Def: Baltimore Defense BAL 8* 8* 2* 14* 10* 9* 3* 2* 6* 3* 3* 10* 9* 0b 7* 6* 27* 127
Def: Denver Defense DEN 11 9 14 10 12 7 14 3 0b 3 13 6 10 6* 10 8 8 144

Transactions
Stable II
Wk 1: Dropped RB Jackson,Terry (SF)
Wk 1: Picked Up RB Richardson,Tony (KC)
Wk 3: Dropped RB Richardson,Tony (KC)
Wk 3: Picked Up K Anderson,Gary (MIN)
Wk 3: Dropped RB Abdul-Jabbar,Karim (IND)
Wk 3: Dropped RB Bennett,Donnell (KC)
Wk 4: Dropped WR Engram,Bobby (CHI)
Wk 4: Picked Up RB Richardson,Tony (KC)
Wk 4: Dropped K Anderson,Gary (MIN)
Wk 4: Picked Up K Akers,David (PHI)
Wk14: Dropped WR Ismail,Qadry (BAL)
Wk14: Picked Up Denver Defense

Powered by FLM and thehuddle.com