No Tight End League

Week 17

26-Dec-2000

08:52 AM


Submit LineUp  |  


Roster
10. Pete's Parlor
Tim Parsons & Pete Heller
Pos Player Team IR Bye Rd
QB: Plummer,Jake ARI   3 FA
  Testaverde,Vinny NYJ   5 6
RB: Barber,Tiki NYG   8 8
  Crockett,Zack OAK   5 FA
  Faulk,Marshall STL   6 K
  Hicks,Skip WAS   11 14
  Wheatley,Tyrone OAK   5 3
WR: Brown,Tim OAK   5 4
  Brown,Troy NE   9 FA
  Conway,Curtis SD   8 7
  Dwight,Tim ATL   15 9
  Graham,Jeff SD   8 16
  Johnson,Keyshawn TB   7 K
  Ward,Dedric NYJ   5 18
K : Mare,Olindo MIA   7 11
Def: Tennessee Defense TEN   3 10

Schedule
Pete's Parlor
Wk 1 75 vs. Stable II 91
Wk 2 107 vs. Red Dawg Hogs 93
Wk 3 115 vs. Dairy Airs 73
Wk 4 66 @ Gridiron Gladiators 79
Wk 5 71 vs. The Shufflers 61
Wk 6 74 @ Lone Ranger 126
Wk 7 95 vs. All Pro Lean Backers 63
Wk 8 141 @ Young Guns 111
Wk 9 115 vs. The Big Lebowski's 79
Wk 10 89 @ Smak Attak 128
Wk 11 77 @ Jeff Long 53
Wk 12 73 @ Stable II 80
Wk 13 67 @ Red Dawg Hogs 102
Wk 14 92 vs. Jeff Long 30
Wk 15 102 vs. Gridiron Gladiators 101
Wk 16 126 @ The Shufflers 100
Wk 17 152 vs. Lone Ranger 73

History
Pete's Parlor
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Plummer,Jake ARI 21 17 0b 7 14 14 20 10 16 5 8 3 0 19 0 14 8 176
QB: Testaverde,Vinny NYJ 14* 23* 11* 12* 0b 0* 5* 35* 19* 15* 15* 5* 16* 19* 5* 7* 27* 228
RB: Barber,Tiki NYG 28 17* 19* 10* 4* 10* 8* 0b 12* 6* 15* 12* 14* 10* 15* 18* 16* 214
RB: Crockett,Zack OAK 0 0 0 6 0b 0 0 0 0 8 13 16 10 0 0 0 3 56
RB: Faulk,Marshall STL 29* 20* 37* 8* 28* 0b 37* 15* 38* 0* 0 17* 3* 12* 41* 36* 44* 365
RB: Hicks,Skip WAS 0 0 0 0 0 6 0 0 0 2 0b 1 5* 0 0 0 0 14
RB: Wheatley,Tyrone OAK 6* 18* 3* 18* 0b 12* 16* 22* 3* 17* 0* 0* 14 6* 14* 14* 6* 169
WR: Brown,Tim OAK 3* 6* 21* 5* 0b 29* 8* 14* 2* 7* 18* 12* 15* 9* 9* 5* 7* 170
WR: Brown,Troy NE 10 2 6 3 24 1* 7* 7 0b 4 1 11 2 17 10 3 10 118
WR: Conway,Curtis SD 5 9 1 4 0 0 20 0b 1* 10* 1* 17* 3* 14* 3* 6* 2* 96
WR: Dwight,Tim ATL 0* 12 0 0 5 0 9 14* 3 4 2 2 0 3 0b 0 0 54
WR: Graham,Jeff SD 6 4 0 0 10* 4* 17 0b 3 6 1 26 4 6 0 5 17 109
WR: Johnson,Keyshawn TB 6* 9* 8* 0* 4* 7* 0b 7* 18* 16* 11* 1* 1* 2* 4* 23* 12* 129
WR: Ward,Dedric NYJ 10 10* 2* 4* 0b 2 1* 4* 2 6 11 1 9 9 2 2 20 95
K : Mare,Olindo MIA 12* 1* 9* 5* 8* 8* 0b 15* 4* 13* 5* 4* 5* 15* 7* 7* 11* 129
Def: Tennessee Defense TEN 5* 3* 0b 4* 5* 3* 7* 15* 18* 5* 12* 5* 5* 5* 4* 10* 27* 133

Transactions
Pete's Parlor
Wk 3: Dropped WR Edwards,Troy (PIT)
Wk 3: Dropped WR Hatchette,Matthew (MIN)
Wk 3: Put WR Dwight,Tim (ATL) on Injured Reserve
Wk 3: Picked Up WR Brown,Na (PHI)
Wk 4: Dropped Dallas Defense
Wk 4: Picked Up RB Johnson,J.J. (MIA)
Wk 5: Dropped QB Smith,Akili (CIN)
Wk 5: Picked Up QB Kitna,Jon (SEA)
Wk 5: Picked Up QB Stewart,Kordell (PIT)
Wk 5: Dropped QB Kitna,Jon (SEA)
Wk 6: Dropped RB Anders,Kimble (KC)
Wk 6: Dropped WR Brown,Na (PHI)
Wk 6: Removed WR Dwight,Tim (ATL) from IR
Wk 6: Picked Up WR Brown,Troy (NE)
Wk 7: Picked Up K Carney,John (SD)
Wk 7: Dropped RB Johnson,J.J. (MIA)
Wk 8: Dropped QB Stewart,Kordell (PIT)
Wk 8: Picked Up QB Huard,Damon (MIA)
Wk 8: Dropped K Carney,John (SD)
Wk 8: Picked Up WR Northcutt,Dennis (CLE)
Wk10: Dropped QB Huard,Damon (MIA)
Wk10: Picked Up QB Plummer,Jake (ARI)
Wk10: Dropped WR Northcutt,Dennis (CLE)
Wk10: Picked Up RB Canidate,Trung (STL)
Wk13: Dropped RB Canidate,Trung (STL)
Wk13: Picked Up RB Crockett,Zack (OAK)

Powered by FLM and thehuddle.com