No Tight End League

Week 17

26-Dec-2000

08:52 AM


Submit LineUp  |  


Roster
7. Jeff Long
Jeff Long
Pos Player Team IR Bye Rd
QB: Banks,Tony BAL   14 3
  Beuerlein,Steve CAR   4 6
RB: Harris,Raymont ---   0 4
  Holmes,Priest BAL   14 8
FB: Alstott,Mike TB   7 2
  Griffith,Howard DEN   9 15
  Linton,Jonathan BUF   4 13
WR: Holt,Torry STL   6 5
  Mathis,Terance ATL   15 7
  McKnight,James DAL   6 FA
  Moore,Herman DET   7 12
  Pickens,Carl TEN   3 K
  Small,Torrance PHI   16 14
K : Stover,Matt BAL   14 17
  Wilkins,Jeff STL   6 11
Def: St. Louis Defense STL   6 9

Schedule
Jeff Long
Wk 1 87 @ Red Dawg Hogs 135
Wk 2 97 @ Stable II 92
Wk 3 64 vs. Smak Attak 99
Wk 4 103 @ Dairy Airs 85
Wk 5 65 vs. Gridiron Gladiators 85
Wk 6 60 @ The Shufflers 82
Wk 7 30 vs. Lone Ranger 98
Wk 8 55 @ All Pro Lean Backers 67
Wk 9 42 vs. Young Guns 74
Wk 10 54 @ The Big Lebowski's 80
Wk 11 53 vs. Pete's Parlor 77
Wk 12 55 vs. Red Dawg Hogs 90
Wk 13 72 vs. Stable II 122
Wk 14 30 @ Pete's Parlor 92
Wk 15 51 vs. Dairy Airs 76
Wk 16 51 @ Gridiron Gladiators 107
Wk 17 42 vs. The Shufflers 65

History
Jeff Long
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Banks,Tony BAL 11* 31 8 15* 6* 6 6 10 0 0 0 0 1 0b 0 0 0 94
QB: Beuerlein,Steve CAR 12 26* 14* 0b 8 21* 6* 24* 8* 18* 18* 16* 21* 7* 14* 13* 6* 232
RB: Harris,Raymont --- 0 0 0 0 0 1 2* 0* 0 0 0 0 0 0 1 0 0 4
RB: Holmes,Priest BAL 14* 6* 3* 9* 9* 0 2* 3* 1* 0* 1 15 12* 0b 1 2* 4* 82
FB: Alstott,Mike TB 17* 13* 12* 8* 11* 3* 0b 3* 5* 2* 3* 0* 0 0 0 0 0 77
FB: Griffith,Howard DEN 2 7* 7* 0* 0* 0 0* 0 0b 0 0* 0* 0* 0* 0* 0* 1* 17
FB: Linton,Jonathan BUF 0 0 0 0b 5 1* 1 0 0 0 0* 0 6* 0* 0* 0 2 15
WR: Holt,Torry STL 10* 10* 9* 30* 9* 0b 5* 15* 6* 13* 14* 12* 8* 1* 17* 22* 12* 193
WR: Mathis,Terance ATL 13* 4* 4 8 3 2* 9 11 8 18 4* 0 0 4* 0B 1* 3* 92
WR: McKnight,James DAL 0 14 0 12 3 0b 0* 7 11* 4* 22 5* 4* 4* 5* 4* 3* 98
WR: Moore,Herman DET 0 2 4* 2* 1* 9* 0b 0* 9 4 7* 9* 4* 2* 1* 0* 2* 56
WR: Pickens,Carl TEN 2* 4* 0b 10* 1* 0* 0 0 0* 0* 0 0 0 0 5 0 0 22
WR: Small,Torrance PHI 0 0 0 7 20 4* 4* 2* 0* 1* 4 1* 1 5 21 0b 1 71
K : Stover,Matt BAL 10* 8 6 13 14 17* 5 6* 9* 9* 7 9* 14* 0b 6 9 7 149
K : Wilkins,Jeff STL 5 15* 12* 11* 23* 0b 1* 0 0 0 1* 0 0 3* 10* 5* 8* 94
Def: St. Louis Defense STL 10* 12* 2* 18* 5* 0b 10* 2* 2* 7* 6* 3* 3* 9* 4* 4* 3* 100

Transactions
Jeff Long
Wk 3: Dropped WR McKnight,James (DAL)
Wk 3: Dropped WR Jurevicius,Joe (NYG)
Wk 6: Dropped WR Dudley,Rickey (OAK)
Wk 6: Picked Up Cleveland Defense
Wk 7: Dropped Cleveland Defense
Wk 7: Picked Up WR McKnight,James (DAL)

Powered by FLM and thehuddle.com