No Tight End League

Week 17

26-Dec-2000

08:52 AM


Submit LineUp  |  


Roster
5. The Big Lebowski's
Steve Van Ausdale & Justin Van Ausdale
Pos Player Team IR Bye Rd
QB: Batch,Charlie DET   7 9
  Fiedler,Jay MIA   7 18
  Griese,Brian DEN   9 6
  McNair,Steve TEN   3 3
RB: Beasley,Fred SF   13 14
  Holcombe,Robert STL   6 17
  Stewart,James DET   7 1
WR: Bruce,Isaac STL   6 2
  Crowell,Germane DET IR 7 4
  Mason,Derrick TEN   3 FA
  Smith,Rod DEN   9 7
TE: Chamberlain,Byron DEN   9 16
  Jones,Freddie SD   8 FA
K : Delgreco,Al TEN   3 13
  Janikowski,Sebastian OAK   5 11
Def: Ny Jets Defense NYJ   5 15
  Tampa Bay Defense TB   7 12

Schedule
The Big Lebowski's
Wk 1 44 @ Gridiron Gladiators 84
Wk 2 121 vs. The Shufflers 122
Wk 3 93 @ Lone Ranger 74
Wk 4 95 vs. All Pro Lean Backers 66
Wk 5 101 @ Young Guns 67
Wk 6 77 vs. Dairy Airs 78
Wk 7 100 @ Smak Attak 78
Wk 8 111 vs. Stable II 127
Wk 9 79 @ Pete's Parlor 115
Wk 10 80 vs. Jeff Long 54
Wk 11 68 @ Red Dawg Hogs 100
Wk 12 83 vs. Gridiron Gladiators 106
Wk 13 96 @ The Shufflers 70
Wk 14 71 vs. Smak Attak 87
Wk 15 56 @ All Pro Lean Backers 100
Wk 16 52 vs. Young Guns 93
Wk 17 48 @ Dairy Airs 51

History
The Big Lebowski's
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Batch,Charlie DET 0 7 15 16* 19 19 0b 6 17 3 5 24 18 0 10* 5 7 171
QB: Fiedler,Jay MIA 9 13 10 12 18 11 0b 20 16* 8 6 0 0 20 7 8 16 174
QB: Griese,Brian DEN 28 22* 16* 0 21* 21* 26* 23* 0b 22* 14* 0 0 0 0 0 0 193
QB: McNair,Steve TEN 7* 7 0b 6 25 14 17 11 8 14 20 13* 13* 9* 22 3* 14* 203
RB: Beasley,Fred SF 21 11* 11* 1* 1* 1* 1* 3* 2* 1 0 0 0b 7 2 0 0 62
RB: Holcombe,Robert STL 7 7 0* 1* 0* 0b 8* 0* 0* 0* 0* 1* 6* 1* 1* 0* 1* 33
RB: Stewart,James DET 9* 6* 3* 15* 13* 17* 0b 31* 14* 14* 13* 12* 11* 12* 13* 19* 6* 208
WR: Bruce,Isaac STL 6* 9* 24* 21* 28* 0b 8* 24* 12* 12* 13* 9* 5* 7* 7* 4* 4* 193
WR: Crowell,Germane DET 0* 5* 15* 12* 14* 3* 0b 0 0 0 0 0 0 0 8 0* 1* 58
WR: Mason,Derrick TEN 0 0 0b 7 16 12* 9 1* 1* 9* 12* 8* 3* 9* 9* 3 15 114
WR: Smith,Rod DEN 14* 23* 6* 13* 16* 5* 29* 17* 0b 13* 7* 24* 21* 2* 8* 10* 8* 216
TE: Chamberlain,Byron DEN 3 0 0 0 3 5* 0* 0 0b 2 11 3 0 0 0* 1 1 29
TE: Jones,Freddie SD 4 1 4 8 5 13 0* 0b 23* 8* 3* 3* 16* 6* 1 4* 1* 100
K : Delgreco,Al TEN 7 5 0b 13 4* 12* 9* 2 10* 9 5* 6* 7* 19* 5* 6* 7* 126
K : Janikowski,Sebastian OAK 1* 8* 6* 10* 0b 8 10 7* 19 0* 0 8 11 10 7 6 11 122
Def: Ny Jets Defense NYJ 3 6 12* 6* 0b 1* 19* 5* 1* 2* 1* 7* 3 6* 3* 6* 6* 87
Def: Tampa Bay Defense TB 7* 21* 10 10 4* 14 0b 9 11 8 2 2 14* 12 12 5 5 146

Transactions
The Big Lebowski's
Wk 3: Dropped RB Johnson,J.J. (MIA)
Wk 3: Dropped RB Thomas,Thurman (MIA)
Wk 6: Dropped WR Dyson,Kevin (TEN)
Wk 6: Picked Up WR Mason,Derrick (TEN)
Wk 7: Put WR Crowell,Germane (DET) on Injured Reserve
Wk 7: Picked Up WR Jones,Freddie (SD)

Powered by FLM and thehuddle.com