No Tight End League

Week 17

26-Dec-2000

08:52 AM


Submit LineUp  |  


Roster
4. Young Guns
Josh Van Ausdale & Jared Vank Ausdale
Pos Player Team IR Bye Rd
QB: Brister,Bubby MIN   4 FA
  Culpepper,Daunte MIN   4 1
  King,Shaun TB   7 15
  McNown,Cade CHI   9 6
RB: Anderson,Mike DEN   9 FA
  Coleman,Karon DEN   9 FA
  Dayne,Ron NYG   8 3
  Lewis,Jamal BAL   14 2
  Pittman,Michael ARI   3 10
WR: Boston,David ARI   3 7
  Muhammad,Muhsin CAR   4 4
  Stokes,J.J. SF   13 FA
  Streets,Tai SF   13 FA
  Warrick,Peter CIN   1 5
K : Peterson,Todd KC   6 FA
  Vinatieri,Adam NE   9 18
Def: Washington Defense WAS   11 11

Schedule
Young Guns
Wk 1 99 @ The Shufflers 70
Wk 2 86 vs. Gridiron Gladiators 91
Wk 3 75 @ All Pro Lean Backers 48
Wk 4 74 vs. Lone Ranger 72
Wk 5 67 vs. The Big Lebowski's 101
Wk 6 47 vs. Smak Attak 110
Wk 7 97 @ Stable II 126
Wk 8 111 vs. Pete's Parlor 141
Wk 9 74 @ Jeff Long 42
Wk 10 80 vs. Red Dawg Hogs 70
Wk 11 110 @ Dairy Airs 94
Wk 12 97 @ The Shufflers 106
Wk 13 157 @ Gridiron Gladiators 63
Wk 14 142 vs. Dairy Airs 85
Wk 15 97 @ Lone Ranger 124
Wk 16 93 @ The Big Lebowski's 52
Wk 17 64 @ Smak Attak 87

History
Young Guns
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Brister,Bubby MIN 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 5* 5
QB: Culpepper,Daunte MIN 32* 21* 20* 0b 24* 26 20* 25* 19* 21* 32* 26* 16* 12* 30* 35* 7 366
QB: King,Shaun TB 12 20 19 9 14 19 0b 8 26 17 15 16 10 2 7 23 17 234
QB: McNown,Cade CHI 33 7 12 25* 27 12* 14 1 0b 0 0 0 0 0 0 2 6 139
RB: Anderson,Mike DEN 0 28 18* 15* 2* 5* 18* 15* 0b 0* 0 13 32* 49* 25* 8* 20* 248
RB: Coleman,Karon DEN 0 2 0 0 0 3 0 3 0b 0 0 0 0 3 0 0 11 22
RB: Dayne,Ron NYG 13* 5* 6* 2* 0* 9* 16* 0b 16* 6* 6* 0* 14* 5* 2* 1* 0* 101
RB: Lewis,Jamal BAL 1* 0* 9* 19* 8* 4* 3* 8* 14* 17* 16* 20* 29* 0b 18* 18* 7* 191
RB: Pittman,Michael ARI 7* 9* 0b 4 14 11 11* 10* 12* 11* 17* 6* 22* 10* 1* 0* 8* 153
WR: Boston,David ARI 24* 10* 0b 2* 14* 8* 18* 5* 4* 5* 3* 15* 3* 30* 2* 9* 1* 153
WR: Muhammad,Muhsin CAR 4* 16* 9* 0b 5* 0* 2* 12* 0* 8* 15* 7* 25* 9* 10* 13* 11* 146
WR: Stokes,J.J. SF 2 15 0 0 6 0 9 0 1 5 6* 2* 0b 9* 2 0 10 67
WR: Streets,Tai SF 0 0 3 0 4 3 2 0 0 0 0 7 0b 3 0 0 0 22
WR: Warrick,Peter CIN 0b 8* 7* 1* 10 1* 6 15* 2* 8 3 13 8 4 3 3 9 101
K : Peterson,Todd KC 0 0 0 0 0 0b 5 12 6* 7 1 5 10* 7 9 9 1 72
K : Vinatieri,Adam NE 4* 13* 1* 4* 4* 6* 5* 11* 0b 9* 3* 10* 11 15* 6* 7* 6* 115
Def: Washington Defense WAS 7* 4* 3* 5* 6* 6 4* 10* 1* 3* 0b 11* 6* 3* 3* 2* 6* 80

Transactions
Young Guns
Wk 2: Picked Up WR Pathon,Jerome (IND)
Wk 2: Dropped K Peterson,Todd (KC)
Wk 2: Dropped WR Kennison,Eddie (CHI)
Wk 2: Picked Up RB Anderson,Mike (DEN)
Wk 3: Dropped RB Williams,Moe (MIN)
Wk 3: Dropped WR Simmons,Tony (NE)
Wk 6: Dropped RB Means,Natrone (---)
Wk 6: Picked Up RB Autry,Darnell (PHI)
Wk 7: Dropped RB Autry,Darnell (PHI)
Wk 7: Picked Up RB Coleman,Karon (DEN)
Wk 9: Dropped WR Pathon,Jerome (IND)
Wk 9: Picked Up WR Shepherd,Leslie (MIA)
Wk 9: Put QB McNown,Cade (CHI) on Injured Reserve
Wk 9: Picked Up K Peterson,Todd (KC)
Wk11: Dropped WR Shepherd,Leslie (MIA)
Wk11: Picked Up WR Stokes,J.J. (SF)
Wk14: Dropped WR Burress,Plaxico (PIT)
Wk14: Picked Up WR Streets,Tai (SF)
Wk15: Dropped Buffalo Defense
Wk15: Removed QB McNown,Cade (CHI) from IR
Wk17: Picked Up QB Brister,Bubby (MIN)

Powered by FLM and thehuddle.com