No Tight End League

Week 17

26-Dec-2000

08:52 AM


Submit LineUp  |  


Roster
3. Red Dawg Hogs
B J Moss & Kevin Froelich
Pos Player Team IR Bye Rd
QB: Bledsoe,Drew NE   9 6
  McNabb,Donovan PHI   16 8
RB: Dillon,Corey CIN   1 K
  James,Edgerrin IND   3 K
  Murrell,Adrian WAS   11 14
  Parmalee,Bernie NYJ   5 FA
  Staley,Duce PHI IR 16 K
FB: Floyd,William CAR   4 FA
  Mitchell,Brian PHI   16 FA
WR: Glenn,Terry NE   9 5
  McCardell,Keenan JAX   10 7
  Morton,Johnnie DET   7 9
  Thigpen,Yancey TEN   3 11
  Thrash,James WAS   11 FA
TE: Lewis,Chad PHI   16 FA
K : Vanderjagt,Mike IND   3 10
Def: Miami Defense MIA   7 13

Schedule
Red Dawg Hogs
Wk 1 135 vs. Jeff Long 87
Wk 2 93 @ Pete's Parlor 107
Wk 3 66 vs. Stable II 88
Wk 4 78 @ Smak Attak 81
Wk 5 103 vs. Dairy Airs 110
Wk 6 97 @ Gridiron Gladiators 81
Wk 7 110 vs. The Shufflers 56
Wk 8 106 @ Lone Ranger 98
Wk 9 66 vs. All Pro Lean Backers 58
Wk 10 70 @ Young Guns 80
Wk 11 100 vs. The Big Lebowski's 68
Wk 12 90 @ Jeff Long 55
Wk 13 102 vs. Pete's Parlor 67
Wk 14 92 @ Stable II 118
Wk 15 121 vs. Smak Attak 120
Wk 16 56 @ Dairy Airs 92
Wk 17 81 vs. Gridiron Gladiators 87

History
Red Dawg Hogs
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Bledsoe,Drew NE 15 14 13 6 26 14 15 19 0b 2 12 10 7 19 17 7* 20 216
QB: McNabb,Donovan PHI 17* 22* 6* 18 26* 19* 22* 14* 13 18* 18* 20* 27* 18* 32* 0b 13* 303
RB: Dillon,Corey CIN 0b 8* 6* 2* 11* 15* 3* 39* 19* 2* 9* 8* 24* 27* 4* 7* 3* 187
RB: James,Edgerrin IND 28* 24* 0b 20* 12* 10* 39* 24* 21* 22* 21* 13* 14* 7* 31* 14* 25* 325
RB: Murrell,Adrian WAS 0 2 4 2 0 1 0 0 0 0 0b 0 2 0 0 0 0 11
RB: Parmalee,Bernie NYJ 1 0 0 0 0b 0 0 0 0 0 0 17 6 0 0 0 0 24
RB: Staley,Duce PHI 32* 6* 12* 5* 2* 0 0 0 0 0 0 0 0 0 0 0b 0 57
FB: Floyd,William CAR 0 8 0 0b 1 9 1 0 2 1 0 0 0 0 0 0 0 22
FB: Mitchell,Brian PHI 9 0 0 0 19 0* 1* 0 1 1 7 0 0 0 0 0b 0 38
WR: Glenn,Terry NE 11* 8* 12* 6* 12* 11* 4* 3* 0b 2* 6* 12* 7* 4* 12* 7* 10* 127
WR: McCardell,Keenan JAX 11* 6* 16* 4* 19* 6* 6* 5* 1* 0b 21* 2* 5* 10* 12* 6* 13* 143
WR: Morton,Johnnie DET 5* 8 3* 11* 5* 13* 0b 8* 0* 2* 3* 13* 4* 5* 5* 3* 6 94
WR: Thigpen,Yancey TEN 0 8 0b 0 0 0 5 0 0 0 0 0 3 2 14 2 2 36
WR: Thrash,James WAS 2 0 2 4 0 8 6* 2* 2* 11* 0b 12* 18* 7* 6* 0* 0* 80
TE: Lewis,Chad PHI 0 12 0 10 5 7 12 1 2* 2* 4* 5 5 5 10 0b 6* 86
K : Vanderjagt,Mike IND 10* 7* 0b 12* 5 10 14* 6* 4* 4* 11* 6* 2* 5* 14* 9* 7* 126
Def: Miami Defense MIA 16* 7* 7* 4* 10* 16* 0b 5* 10* 7* 7* 4* 1* 9* 5* 3* 4* 115

Transactions
Red Dawg Hogs
Wk 3: Dropped RB Hanspard,Byron (---)
Wk 3: Dropped WR Westbrook,Michael (WAS)
Wk 3: Dropped RB Konrad,Rob (MIA)
Wk 3: Picked Up RB Floyd,William (CAR)
Wk 6: Dropped WR Jett,James (OAK)
Wk 6: Picked Up RB Mitchell,Brian (PHI)
Wk 7: Put RB Staley,Duce (PHI) on Injured Reserve
Wk 7: Picked Up Pittsburgh Defense
Wk 7: Dropped K Hanson,Jason (DET)
Wk 7: Picked Up WR Thrash,James (WAS)
Wk 8: Dropped Pittsburgh Defense
Wk 8: Picked Up WR Lewis,Chad (PHI)
Wk10: Dropped QB Chandler,Chris (ATL)
Wk10: Picked Up RB Means,Natrone (---)
Wk13: Dropped RB Means,Natrone (---)
Wk13: Picked Up RB Parmalee,Bernie (NYJ)

Powered by FLM and thehuddle.com