Defiance Fantasy Football League

Week 17

26-Dec-2000

08:34 AM


Submit LineUp  |  


Roster
2. Pig's Kin
Scott Knepley & Bill Warren
Pos Player Team IR Bye Rd
QB: Dilfer,Trent BAL   14 FA
  Favre,Brett GB   8 K
RB: Abdullah,Rabih TB   7 FA
  Hoover,Brad CAR   4 FA
  Martin,Curtis NYJ   5 K
  Parmalee,Bernie NYJ   5 FA
  Smith,Lamar MIA   7 10
WR: Alexander,Derrick KC   6 11
  Boston,David ARI   3 7
  Conway,Curtis SD   8 12
  Freeman,Antonio GB   8 3
  Glenn,Terry NE   9 5
TE: Dilger,Ken IND   3 FA
  Wycheck,Frank TEN   3 8
K : Delgreco,Al TEN   3 FA
Def: Tampa Bay Defense TB   7 15

Schedule
Pig's Kin
Wk 1 103 vs. The Machine 84
Wk 2 100 vs. Keebler Crunchers 67
Wk 3 64 vs. Ridge Runners 89
Wk 4 75 @ The Coaches 56
Wk 5 80 @ Tyler's Turf Tacklers 81
Wk 6 98 vs. Mopar 104
Wk 7 118 @ ButterBalls 102
Wk 8 86 vs. The Dally Wackers 63
Wk 9 86 @ The Butcher 63
Wk 10 125 vs. Fly by Knights 78
Wk 11 65 @ Weekend Warriors 96
Wk 12 77 @ The Machine 91
Wk 13 78 @ Keebler Crunchers 50
Wk 14 127 vs. Weekend Warriors 102
Wk 15 73 vs. The Coaches 90
Wk 16 96 vs. Tyler's Turf Tacklers 44
Wk 17 65 @ Mopar 77

History
Pig's Kin
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Dilfer,Trent BAL 0 0 0 0 0 0 0 3 8 21 19 17* 15 0b 15 3 7 108
QB: Favre,Brett GB 11* 19* 7* 18 25 20* 17* 0b 7* 17* 4* 20 14* 13* 12* 23* 9* 236
RB: Abdullah,Rabih TB 0 0 0 0 0 0 0b 0 0 0 0 1 0 4 1 0 0 6
RB: Hoover,Brad CAR 0 0 0 0b 0 1 0 0 0 0 0 6 21* 6* 3* 0 2 39
RB: Martin,Curtis NYJ 26* 4* 18* 21* 0b 6* 33* 13* 7* 19* 17* 5* 2 26* 6* 16* 9* 228
RB: Parmalee,Bernie NYJ 1 0 0 0 0b 0 0 0 0 0 0 17 6* 0 0 0 0 24
RB: Smith,Lamar MIA 21 3* 22 4* 13* 6* 0b 27* 13* 25* 19* 1* 0 18* 13* 16* 16* 217
WR: Alexander,Derrick KC 11 11 4* 9 21 0b 7 17* 25* 25* 4* 14* 6* 17* 10* 8* 4* 193
WR: Boston,David ARI 24* 10* 0b 2* 14* 8* 18* 5* 4* 5 3 15 3 30 2 9 1* 153
WR: Conway,Curtis SD 5 9 1 4 0 0 20 0b 1 10 1 17 3 14 3 6* 2 96
WR: Freeman,Antonio GB 5* 20* 3* 2* 9* 15* 17* 0b 1* 17* 3* 9* 4* 11* 8* 15* 0 139
WR: Glenn,Terry NE 11* 8* 12* 6* 12* 11* 4* 3* 0b 2* 6* 12* 7* 4 12 7 10* 127
TE: Dilger,Ken IND 2 9 0b 9 3 1 15 1 11 6 1 3 1* 1 0 1* 0 64
TE: Wycheck,Frank TEN 5* 10* 0b 2* 16* 6* 10* 0* 8* 3* 5* 7* 1 5* 4* 0 4* 86
K : Delgreco,Al TEN 7* 5* 0b 13* 4* 12* 9* 2* 10* 9* 5* 6* 7* 19* 5* 6* 7* 126
Def: Tampa Bay Defense TB 7* 21* 10* 10* 4* 14* 0b 9* 11* 8* 2* 2 12* 12* 12* 5* 5* 144

Transactions
Pig's Kin
Wk 3: Dropped TE Dilger,Ken (IND)
Wk 3: Picked Up K Cunningham,Richie (CAR)
Wk 3: Picked Up TE Lewis,Chad (PHI)
Wk 3: Dropped K Delgreco,Al (TEN)
Wk 3: Dropped RB Kleinsasser,Jim (MIN)
Wk 3: Dropped WR Lewis,Jermaine (BAL)
Wk 4: Dropped K Cunningham,Richie (CAR)
Wk 4: Picked Up K Delgreco,Al (TEN)
Wk 4: Dropped TE Lewis,Chad (PHI)
Wk 4: Picked Up TE Dilger,Ken (IND)
Wk 7: Dropped RB Rhett,Errict (CLE)
Wk 7: Picked Up New Orleans Defense
Wk12: Dropped QB Banks,Tony (BAL)
Wk12: Picked Up QB Dilfer,Trent (BAL)
Wk13: Dropped RB Irvin,Sedrick (DET)
Wk13: Dropped RB Cloud,Mike (KC)
Wk13: Dropped New Orleans Defense
Wk13: Picked Up RB Parmalee,Bernie (NYJ)
Wk13: Picked Up RB Abdullah,Rabih (TB)
Wk13: Picked Up RB Hoover,Brad (CAR)

Powered by FLM and thehuddle.com