Defiance Fantasy Football League

Week 17

26-Dec-2000

08:34 AM


Submit LineUp  |  


Roster
3. Fly by Knights
Eric Batt & Doug Batt
Pos Player Team IR Bye Rd
QB: Brooks,Aaron NO   5 FA
  Grbac,Elvis KC   6 FA
  McNair,Steve TEN   3 2
  Smith,Akili CIN   1 15
RB: Gary,Olandis DEN   9 FA
  George,Eddie TEN   3 K
  Jones,Thomas ARI   3 3
  Warren,Chris PHI   16 FA
WR: Brown,Tim OAK   5 5
  Ismail,Raghib DAL IR 6 7
  McCaffrey,Ed DEN   9 4
  Warrick,Peter CIN   1 6
TE: Williams,Roland STL   6 FA
K : Andersen,Morten ATL   15 FA
  Vanderjagt,Mike IND   3 8
Def: Pittsburgh Defense PIT   2 FA
  St. Louis Defense STL   6 14

Schedule
Fly by Knights
Wk 1 62 vs. Ridge Runners 126
Wk 2 71 @ The Coaches 111
Wk 3 51 vs. Weekend Warriors 86
Wk 4 79 vs. Mopar 120
Wk 5 88 @ ButterBalls 85
Wk 6 110 vs. The Dally Wackers 79
Wk 7 101 @ The Butcher 53
Wk 8 87 vs. Keebler Crunchers 84
Wk 9 41 @ Tyler's Turf Tacklers 109
Wk 10 78 @ Pig's Kin 125
Wk 11 69 vs. The Machine 89
Wk 12 110 @ Ridge Runners 139
Wk 13 64 vs. The Coaches 96
Wk 14 70 @ The Machine 55
Wk 15 97 @ Mopar 78
Wk 16 82 vs. ButterBalls 85
Wk 17 74 @ The Dally Wackers 52

History
Fly by Knights
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Brooks,Aaron NO 0 0 0 0 0b 0 0 0 0 0 0 15 26 26* 26 11* 16* 120
QB: Grbac,Elvis KC 16 10 29 18* 18 0b 19 18* 25 34* 10* 21 0* 27 18* 9 14 286
QB: McNair,Steve TEN 7* 7* 0b 6 25* 14* 17* 11 8* 14 20 13* 13 9 22 3 14 203
QB: Smith,Akili CIN 0b 16 10* 0 15 6 5 2 3 5 4 0 10 0 0 0 0 76
RB: Gary,Olandis DEN 9 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 9
RB: George,Eddie TEN 13* 9* 0b 13* 23* 27* 26* 0* 11* 9* 5* 32* 22* 12* 28* 35* 15* 280
RB: Jones,Thomas ARI 2* 10* 0b 2* 10* 6* 3* 6* 3* 1* 1* 3* 1* 0* 4* 7* 0 59
RB: Warren,Chris PHI 0 0 14 2 4 0 6 19 0 5 7 1 5 0 0 0b 4* 67
WR: Brown,Tim OAK 3* 6* 21* 5* 0b 29* 8* 14* 2* 7* 18* 12* 15* 9* 9* 5* 7* 170
WR: Ismail,Raghib DAL 8* 6* 9* 3 2* 0b 1 11* 5* 0* 0 0 0 0 0 0 0 45
WR: McCaffrey,Ed DEN 11* 0 15 2* 11* 19* 12* 13* 0b 21* 5* 26* 3* 5* 17* 8* 13* 181
WR: Warrick,Peter CIN 0b 8* 7 1 10 1 6* 15 2* 8 3* 13* 8* 4* 3* 3* 9* 101
TE: Williams,Roland STL 0* 6* 1* 0* 3* 0b 2 9* 0* 0* 6* 0* 0* 0* 0* 0* 0* 27
K : Andersen,Morten ATL 22 2 7* 9 5 7 3 10 7 2 5 8 2 4 0b 1 19 113
K : Vanderjagt,Mike IND 10* 7* 0b 12* 5* 10* 14* 6* 4* 4* 11* 6* 2* 5* 14* 9* 7* 126
Def: Pittsburgh Defense PIT 1 0b 1 4 9 5* 15* 10* 6* 2* 10* 5* 13* 2 1 12 12 108
Def: St. Louis Defense STL 8* 12* 2* 18* 5* 0b 8 2 2 7 6 3 3 9* 4* 4* 3* 96

Transactions
Fly by Knights
Wk 3: Dropped RB Hoard,Leroy (---)
Wk 3: Picked Up RB Stith,Shyrone (JAX)
Wk 3: Dropped RB Loville,Derek (---)
Wk 3: Picked Up RB Palmer,David (MIN)
Wk 3: Dropped TE McGee,Tony (CIN)
Wk 3: Picked Up K Andersen,Morten (ATL)
Wk 3: Dropped WR Price,Peerless (BUF)
Wk 3: Dropped WR Gadsden,Oronde (MIA)
Wk 4: Dropped RB Palmer,David (MIN)
Wk 4: Picked Up QB Grbac,Elvis (KC)
Wk 4: Picked Up RB Thomas,Thurman (MIA)
Wk 4: Dropped RB Linton,Jonathan (BUF)
Wk 6: Dropped RB Stith,Shyrone (JAX)
Wk 6: Picked Up Pittsburgh Defense
Wk 6: Dropped TE Williams,Roland (STL)
Wk 6: Picked Up TE Campbell,Dan (NYG)
Wk 8: Dropped TE Campbell,Dan (NYG)
Wk 8: Picked Up TE Williams,Roland (STL)
Wk14: Put WR Ismail,Raghib (DAL) on Injured Reserve
Wk14: Picked Up QB Brooks,Aaron (NO)
Wk15: Dropped RB Thomas,Thurman (MIA)
Wk15: Picked Up RB Warren,Chris (PHI)
Wk16: Dropped WR Taylor,Travis (BAL)
Wk16: Picked Up RB Gary,Olandis (DEN)

Powered by FLM and thehuddle.com