Defiance Fantasy Football League

Week 17

26-Dec-2000

08:33 AM


Submit LineUp  |  


Roster
6. Mopar
Steve Moss & Sam Moss
Pos Player Team IR Bye Rd
QB: Flutie,Doug BUF   4 FA
  Johnson,Doug ATL   15 FA
  Johnson,Rob BUF   4 9
RB: Bettis,Jerome PIT   2 3
  Dillon,Corey CIN   1 1
  Dunn,Warrick TB   7 6
  Garner,Charlie SF   13 2
  Hicks,Skip WAS   11 15
FB: Richardson,Tony KC   6 17
WR: Carter,Cris MIN   4 4
  Holt,Torry STL   6 5
  Morton,Johnnie DET   7 7
  Rice,Jerry SF   13 8
TE: Jones,Freddie SD   8 10
K : Gramatica,Martin TB   7 12
Def: Washington Defense WAS   11 13

Schedule
Mopar
Wk 1 55 vs. Tyler's Turf Tacklers 106
Wk 2 93 vs. The Dally Wackers 97
Wk 3 76 vs. The Butcher 92
Wk 4 120 @ Fly by Knights 79
Wk 5 98 vs. Weekend Warriors 97
Wk 6 104 @ Pig's Kin 98
Wk 7 83 vs. The Machine 82
Wk 8 159 @ The Coaches 62
Wk 9 100 vs. Ridge Runners 110
Wk 10 76 @ Keebler Crunchers 91
Wk 11 106 @ ButterBalls 68
Wk 12 75 @ Tyler's Turf Tacklers 62
Wk 13 122 @ The Dally Wackers 64
Wk 14 101 vs. ButterBalls 86
Wk 15 78 vs. Fly by Knights 97
Wk 16 101 @ Weekend Warriors 74
Wk 17 77 vs. Pig's Kin 65

History
Mopar
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Flutie,Doug BUF 0 0 0 0b 0 1 1 19* 11* 13* 12 0 3 2 7 16 29* 114
QB: Johnson,Doug ATL 0 1 0 0 0 0 0 0 0 0 0 0 7 13 0b 1* 0 22
QB: Johnson,Rob BUF 14* 25* 20* 0b 17* 11* 16* 0 0 0 2 25 19* 2* 8* 0 0 159
RB: Bettis,Jerome PIT 0* 0b 19 15* 21* 16* 10* 16* 6* 5* 19* 5* 15* 13 3 12 6* 181
RB: Dillon,Corey CIN 0b 8* 6* 2* 11* 15* 3* 39* 19* 2* 9* 8* 24* 27* 4* 7* 3 187
RB: Dunn,Warrick TB 5* 5 13 6 3 7 0b 5 16 7 6 7 24* 34* 13* 37* 8* 196
RB: Garner,Charlie SF 10* 9* 18* 29* 20* 18* 23* 19* 11* 10* 19* 12* 0b 9* 9* 5* 2* 223
RB: Hicks,Skip WAS 0 0 0 0 0 6 0 0 0 2 0b 1 5 0 0 0 0 14
FB: Richardson,Tony KC 13 2 12 12 5 0b 11 1 2 12 9 7 7 6 13 22 6 140
WR: Carter,Cris MIN 2* 16* 6* 0b 3* 4* 17* 22* 11* 11* 17* 19* 2* 10* 12* 15* 6* 173
WR: Holt,Torry STL 10* 10* 9* 30* 9* 0b 5* 15* 6* 13* 14* 12* 8* 1* 17* 22* 12* 193
WR: Morton,Johnnie DET 5 8* 3* 11* 5 13 0b 8 0 2 3 13 4 5 5 3 6 94
WR: Rice,Jerry SF 5 2 4 19 12 10* 7 9 5 2 3 3 0b 16 6 7 6 116
TE: Jones,Freddie SD 4* 1* 4* 8* 5* 13* 0* 0b 23* 8* 3* 3* 16* 6* 1* 4* 1* 100
K : Gramatica,Martin TB 3* 12* 7* 5* 6* 11* 0b 17* 12* 11* 12* 4* 8* 9* 11* 8* 7* 143
Def: Washington Defense WAS 7* 4* 3* 5* 6* 6* 4* 10* 1* 3* 0b 11* 6* 3* 3* 2* 6* 80

Transactions
Mopar
Wk 3: Dropped RB Anders,Kimble (KC)
Wk 3: Dropped RB Thomas,Thurman (MIA)
Wk 7: Dropped WR Thigpen,Yancey (TEN)
Wk 7: Picked Up K Peterson,Todd (KC)
Wk 8: Put QB Johnson,Rob (BUF) on Injured Reserve
Wk 8: Picked Up QB Flutie,Doug (BUF)
Wk 8: Dropped K Peterson,Todd (KC)
Wk 8: Picked Up TE Shea,Aaron (CLE)
Wk13: Dropped TE Shea,Aaron (CLE)
Wk13: Removed QB Johnson,Rob (BUF) from IR
Wk14: Dropped QB Blake,Jeff (NO)
Wk14: Picked Up QB Johnson,Doug (ATL)

Powered by FLM and thehuddle.com